See below for information about our rates
We offer island-wide pick-up and drop-off services. Feel free to contact us for rates on destinations not listed.
The first bag, whether luggage or carry-on, is complimentary.
However, there is an extra fee for any additional bags:
$10 for each extra piece of luggage and;
$5 for each additional carry-on.
Pick-Up Location | Drop-Off Location | 1-2 Passengers Rate | Passengers 3-6: Rates Per Passenger |
---|---|---|---|
Airport | Buccaneer Resort | $40 | $15 |
Airport | Canebay Beach | $45 | $18 |
Airport | Carambola Resort | $45 | $18 |
Airport | Christiansted | $35 | $15 |
Airport | Coakley Bay Condos | $50 | $20 |
Airport | Cruzan Rum Distillery | $20 | $8 |
Airport | Diageo Distillery | $20 | $8 |
Airport | Divi Resort | $60 | $25 |
Airport | Frederiksted | $30 | $12 |
Airport | Golden Rock Condos Row | $35 | $15 |
Airport | Ocean Point Terminal | $25 | $10 |
Airport | Palms Resort | $35 | $15 |
Airport | Salt River Marina | $32 | $13 |
Airport | Sion Farm Distillery | $25 | $10 |
Airport | Sunny Isles | $25 | $10 |
Airport | Tamarind Reef Resort | $45 | $10 |
Airport | The Reef Condos | $60 | $25 |
Pick-Up Location | Drop-Off Location | 1-2 Passengers Rate | Passengers 3-6: Rates Per Passenger |
---|---|---|---|
Frederiksted | Airport | $30 | $12 |
Frederiksted | Buccaneer Resort | $50 | $20 |
Frederiksted | Canebay Beach | $45 | $18 |
Frederiksted | Carambola Resort | $45 | $18 |
Frederiksted | Christiansted | $45 | $18 |
Frederiksted | Cramers Park | $75 | $25 |
Frederiksted | Cruzan Rum Distillery | $25 | $10 |
Frederiksted | Diageo Distillery | $35 | $13 |
Frederiksted | Divi Resort | $70 | $25 |
Frederiksted | Domino Hut Club | $35 | $13 |
Frederiksted | Golden Rock Condos Row | $45 | $18 |
Frederiksted | Palms Resort | $45 | $18 |
Frederiksted | Point Udall | $80 | $28 |
Frederiksted | Salt River Marina | $45 | $18 |
Frederiksted | Sion Farm Distillery | $40 | $15 |
Frederiksted | Sunny Isles | $40 | $15 |
Frederiksted | Tamarind Reef Resort | $60 | $22 |
Pick-Up Location | Drop-Off Location | 1-2 Passengers Rate | Passengers 3-6: Rates Per Passenger |
---|---|---|---|
Christiansted | Airport | $35 | $15 per pass |
Christiansted | Buccaneer Resort | $15 | $7 per pass |
Christiansted | Canebay Beach | $40 | $15 per pass |
Christiansted | Carambola Resort | $45 | $18 per pass |
Christiansted | Frederiksted | $45 | $18 |
Christiansted | Cramers Park | $40 | $15 per pass |
Christiansted | Cruzan Rum Distillery | $35 | $13 |
Christiansted | Diageo Distillery | $30 | $12 |
Christiansted | Divi Resort | $30 | $12 |
Christiansted | Domino Hut Club | $45 | $18 |
Christiansted | Golden Rock Condos Row | $15 | $7 |
Christiansted | Palms Resort | $20 | $8 |
Christiansted | Point Udall | $50 | $20 |
Christiansted | Salt River Marina | $30 | $10 |
Christiansted | Sion Farm Distillery | $25 | $10 |
Christiansted | Sunny Isles | $25 | $10 |
Christiansted | Tamarind Reef Resort | $25 | $10 |
Christiansted | The Reef Condos | $30 | $12 |
Hourly Rates – 2 hour minimum
1 to 5 pass = $100 | 6 to 10 pass=$150
11 to 15 pass = $200 | 16 t0 24 pass=$250
Call for group or shuttle rates.